2008-09

Home
2008-09 Main Page
2008-09 Table
2008-09 Fixtures
2008-09 Squad
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

CHAMPIONSHIP
Play Off Winners Burnley.

 
Pos Name P W D L F A GD PTS
1 Wolves  46 27 9 10 80 52 28 90
2 Birmingham  46 23 14 9 54 37 17 83
3 Sheffield Utd  46 22 14 10 64 39 25 80
4 Reading  46 21 14 11 72 40 32 77
5 Burnley  46 21 13 12 72 60 12 76
6 Preston  46 21 11 14 66 54 12 74
7 Cardiff City  46 19 17 10 65 53 12 74
8 Swansea City  46 16 20 10 63 50 13 68
9 Ipswich Town  46 17 15 14 62 53 9 66
10 Bristol City  46 15 16 15 54 54 0 61
11 QPR  46 15 16 15 42 44 -2 61
12 Sheffield Wed  46 16 13 17 51 58 -7 61
13 Watford  46 16 10 20 68 72 -4 58
14 Doncaster