2002-03

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August 10 Sat Div 1 Leicester City 2-0 Watford 31,022
  13 Tue Div 1 Watford 0-0 Millwall 11,187
  17 Sat Div 1 Watford 3-2 Wimbledon 10,292
  24 Sat Div 1 Portsmouth 3-0 Watford 17,901
  26 Mon Div 1 Watford 5-2 Coventry City 11,136
  31 Sat Div 1 Norwich City 4-0 Watford 20,563
September  7 Sat Div 1 Watford 2-0 Walsall 10,528
  10 Tue Lge Cup Rnd 1 Watford 1-2 Luton Town 14,171
  14 Sat Div 1 Nottm Forest 0-1 Watford 17,865
  17 Tue Div 1 Preston North End 1-1 Watford 12,408
  21 Sat Div 1 Watford 3-3 Crystal Palace 12,153
  28 Sat Div 1 Sheffield United 1-2 Watford 16,301
October  5 Sat Div 1 Watford 1-0 Brighton & Hove Albion 15,305
  12 Sat Div 1 Watford 2-0 Grimsby Town 13,821
  19 Sat Div 1 Gillingham 3-0 Watford 8,728
  26 Sat Div 1 Watford 1-0 Sheffield Wednesday 15,058
  30 Wed Div 1 Stoke City 1-2 Watford 11,215
November  2 Sat Div 1 Watford 1-1 Wolverhampton Wanderers 16,524
   9 Sat Div 1 Rotherham United 2-1 Watford 6,790
  17 Sun Div 1 Watford 0-2 Ipswich Town 16,184
  23 Sat Div 1 Reading 1-0 Watford 17,465
  30 Sat Div 1 Watford 2-1 Burnley 13,977
December  7 Sat Div 1 Deby County 3-0 Watford 21,653
  14 Sat Div 1 Ipswich Town 4-2 Watford 22,985
  21 Sat Div 1 Watford 1-0 Bradford City 12,579
  26 Thu Div 1 Wimbledon 0-0 Watford 2,643
  28 Sat Div 1 Watford 1-2 Leicester City 16,017
January  1 Wed Div 1 Watford 2-2 Portsmouth 15,048
   4 Sat FAC 3rd Rnd Macclesfield 0-2 Watford 4,244
  11 Sat Div 1 Millwall 4-0 Watford 9,030
  19 Sun Div 1 Watford 2-1 Norwich City 13,338
  25 Sat FAC 4th Rnd Watford 1-0 West Bromwich Albion 16,975
February  1 Sat Div 1 Coventry City 0-1 Watford 17,393
   8 Sat Div 1 Watford 1-2 Rotherham United 15,025
  15 Sat FAC 5th Rnd Sunderland 0-1 Watford 26,916
  22 Sat Div 1 Walsall 2-0 Watford 7,705
  25 Tue Div 1 Wolverhampton Wanderers 0-0 Watford 24,591
March  1 Sat Div 1 Watford 1-1 Nottm Forest 17,934
   4 Tue Div 1 Watford 0-1 Preston North End 11,101
   9 Sun FAC 6th Rnd Watford 2-0 Burnley 20,336
  15 Sat Div 1 Grimsby Town 1-0 Watford 4,847
  18 Tue Div 1 Watford 0-1 Gillingham 10,492
  22 Sat Div 1 Watford 1-2 Stoke City 12,570
  29 Sat Div 1 Sheffield Wednesday 2-2 Watford 17,086
April  5 Sat Div 1 Burnley 4-7 Watford 10,208
   8 Tue Div 1 Crystal Palace 0-1 Watford 14,051
  13 Sun FAC Semi - Final Watford 1-2 Southampton 42,602
  19 Sat Div 1 Bradford City 2-1 Watford 11,145
  21 Mon Div 1 Watford 2-0 Deby County 11,909
  26 Sat Div 1 Brighton & Hove Albion 4-0 Watford 6,841
  30 Wed Div 1 Watford 0-3 Reading 11,814
May  4 Sun Div 1 Watford 2-0 Sheffield United 14,320

 

© 2007 Hornet History.com