2001-02

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 11 Div 1 Manchester City 3-0 Watford 33,939
  Sat 18 Div 1 Watford 3-2 Rotherham United 13,839
  Tue 21 Lge Cup 1st Rnd Watford 1-0 Plymouth Argyle 9,230
  Sat 25 Div 1 Wolverhampton Wanderers 1-0 Watford 20,257
  Mon 27 Div 1 Watford 2-1 Walsall 14,652
September Sun  9 Div 1 Watford 3-0 Wimbledon 15,466
  Wed 12 Lge Cup 2nd Rnd Bristol City 2-3 Watford 7,256
  Sat 15 Div 1 Watford 1-2 West Bromwich Albion 15,726
  Tue 18 Div 1 Norwich City 3-1 Watford 17,885
  Sat 22 Div 1 Crewe Alexandra 1-0 Watford 6,507
  Wed 26 Div 1 Watford 3-3 Birmingham City 13,091
  Sun 30 Div 1 Watford 1-1 Preston North End 18,911
October Tue  9 Lge Cup 3rd Rnd Watford 4-1 Bradford City 8,613
  Sat 13 Div 1 Watford 3-1 Sheffield Wednesday 14,456
  Sat 20 Div 1 Grimsby Town 0-3 Watford 5,506
  Tue 23 Div 1 Watford 1-2 Nottm Forest 16,355
  Sat 27 Div 1 Bradford City 4-3 Watford 16,860
  Tue 30 Div 1 Sheffield United 0-2 Watford 14,338
November Sat  3 Div 1 Watford 3-0 Barnsley 13,964
  Sat 10 Div 1 Watford 1-1 Stockport County 12,576
  Tue 13 Div 1 Burnley 1-0 Watford 13,162
  Sun 18 Div 1 Gillingham 0-0 Watford 8,733
  Sun 25 Div 1 Watford 3-0 Portsmouth 15,631
  Tue 27 Lge Cup 4th Rnd Watford 3-2 Charlton Athletic 12,621
December Sat  1 Div 1 Nottm Forest 0-0 Watford 24,015
  Sun  9 Div 1 Coventry City 0-2 Watford 13,251
  Sat 15 Div 1 Watford 1-0 Crystal Palace 16,499
  Wed 19 Lge Cup 5th Rnd Sheffield Wednesday 4-0 Watford 20,319
  Sat 22 Div 1 Watford 1-1 Wolverhampton Wanderers 17,389
  Sat 29 Div 1 Walsall 0-3 Watford 6,882
January Tue  1 Div 1 Watford 1-4 Millwall 15,300
  Sat  5 FAC 3rd Rnd Watford 2-4 Arsenal 20,105
  Sat 12 Div 1 Rotherham United 1-1 Watford 6,409
  Tue 15 Div 1 Millwall 1-0 Watford 12,531
  Sun 20 Div 1 Watford 1-2 Manchester City 17,724
  Thu 31 Div 1 Preston North End 1-1 Watford 12,749
February Wed  6 Div 1 Watford 1-2 Burnley 12,160
  Sun 10 Div 1 Watford 2-0 Grimsby Town 12,163
  Sat 16 Div 1 Sheffield Wednesday 2-1 Watford 18,244
  Tue 19 Div 1 Wimbledon 0-0 Watford 5,551
  Sat 23 Div 1 Birmingham City 3-2 Watford 18,059
  Tue 26 Div 1 Watford 2-1 Norwich City 12,622
March Sat  2 Div 1 Watford 0-1 Crewe Alexandra 15,199
  Tue  5 Div 1 West Bromwich Albion 1-1 Watford 19,580
  Sat  9 Div 1 Crystal Palace 0-2 Watford 16,817
  Sat 16 Div 1 Watford 3-0 Coventry City 15,833
  Sat 23 Div 1 Barnsley 2-0 Watford 12,449
  Fri 29 Div 1 Watford 0-0 Bradford City 14,001
April Mon  1 Div 1 Stockport County 2-1 Watford 4,086
  Sat  6 Div 1 Watford 0-3 Sheffield United 13,377
  Sat 13 Div 1 Portsmouth 0-1 Watford 16,302
  Sun 21 Div 1 Watford 2-3 Gillingham 15,674

 

© 2007 Hornet History.com