1995-96

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August 12 Sat Div 1 Watford 2-1 Sheffield United 8,677
  19 Sat Div 1 Huddersfield Town 1-0 Watford 10,556
  26 Sat Div 1 Watford 2-3 Barnsley 8,049
  29 Tue Div 1 Charlton Athletic 2-1 Watford 8,442
September 02 Sat Div 1 Grimsby Town 0-0 Watford 3,993
  09 Sat Div 1 Watford 3-0 Stoke City 7,130
  12 Tue Div 1 Watford 0-0 Crystal Palace 8,780
  16 Sat Div 1 Ipswich Town 4-2 Watford 11,441
  19 Tue Lge Cup 2nd Rnd 1st Leg Watford 1-1 Bournemouth 5,037
  23 Sat Div 1 Watford 1-1 Birmingham City 9,422
  30 Sat Div 1 Tranmere Rovers 2-3 Watford 7,041
October 03 Tue Lge Cup 2nd Rnd 2nd Leg Bournemouth 1-1 Watford 4,365
  07 Sat Div 1 Watford 0-1 Millwall 8,918
  14 Sat Div 1 Sunderland 1-1 Watford 17,790
  21 Sat Div 1 Watford 1-1 Wolverhampton Wanderers 11,319
  24 Tue Lge Cup 3rd Watford 1-2 Blackburn Rovers 17,035
  28 Sat Div 1 Portsmouth 4-2 Watford 7,025
November 04 Sat Div 1 Watford 2-2 Southend United 7,091
  11 Sat Div 1 Leicester City 1-0 Watford 16,230
  18 Sat Div 1 Port Vale 1-1 Watford 6,265
  21 Tue Div 1 Watford 1-1 Luton Town 10,042
  26 Sun Div 1 Watford 0-2 Norwich City 7,798
December 02 Sat Div 1 Millwall 1-2 Watford 8,389
  09 Sat Div 1 Birmingham City 1-0 Watford 16,970
  16 Wed Div 1 Watford 3-0 Tranmere Rovers 7,257
  23 Sat Div 1 Oldham Athletic 0-0 Watford 5,878
January 06 Sat FAC 3rd Rnd Watford 1-1 Wimbledon 11,187
  13 Sat Div 1 Watford 0-1 Huddersfield Town 7,568
  17 Wed FAC 3rd Rnd Rpl Wimbledon 1-0 Watford 5,142
  20 Sat Div 1 Sheffield United 1-1 Watford 12,782
February 03 Sat Div 1 Barnsley 2-1 Watford 6,139
  10 Sat Div 1 Watford 1-2 Charlton Athletic 8,394
  17 Sat Div 1 Crystal Palace 4-0 Watford 13,235
  24 Sat Div 1 Watford 2-3 Ipswich Town 11,872
  28 Wed Div 1 Stoke City 2-0 Watford 10,114
March 02 Sat Div 1 Reading 0-0 Watford 8,933
  05 Tue Div 1 Watford 0-0 Deby County 8,306
  09 Sat Div 1 Watford 2-1 Oldham Athletic 10,961
  12 Tue Div 1 West Bromwich Albion 4-4 Watford 11,836
  16 Sat Div 1 Deby County 1-1 Watford 15,939
  23 Sat Div 1 Watford 1-1 West Bromwich Albion 10,334
  30 Sat Div 1 Wolverhampton Wanderers 3-0 Watford 25,885
April 02 Tue Div 1 Watford 3-3 Sunderland 11,195
  06 Sat Div 1 Watford 1-2 Portsmouth 8,226
  08 Mon Div 1 Southend United 1-1 Watford 5,348
  13 Sat Div 1 Watford 5-2 Port Vale 9,066
  16 Tue Div 1 Watford 4-2 Reading 8,113
  20 Sat Div 1 Luton Town 0-0 Watford 9,454
  23 Tue Div 1 Watford 6-3 Grimsby Town 8,909
  27 Sat Div 1 Norwich City 1-2 Watford 14,188
May 05 Sun Div 1 Watford 0-1 Leicester City 20,089

 

© 2007 Hornet History.com