1994-95

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August 13 Sat Div 1 Sheffield United 3-0 Watford 16,820
  16 Tue Lge Cup 1st Rnd 1st Leg Southend United 0-0 Watford 2,859
  20 Sat Div 1 Watford 0-0 Grimsby Town 6,324
  23 Tue Lge Cup 1st Rnd 2nd Leg Watford 1-0 Southend United 4,582
  27 Sat Div 1 Swindon Town 1-0 Watford 9,781
  30 Tue Div 1 Watford 2-1 Wolverhampton Wanderers 10,108
September 03 Sat Div 1 Watford 1-1 Middlesbrough 9,478
  10 Sat Div 1 Barnsley 0-0 Watford 4,251
  13 Tue Div 1 Oldham Athletic 0-2 Watford 7,243
  17 Sat Div 1 Watford 2-4 Luton Town 8,880
  21 Wed Lge Cup 2nd Rnd 1st Leg Watford 3-6 Tottenham Hotspur 13,659
  24 Sat Div 1 Watford 2-2 Reading 8,015
October 01 Sat Div 1 Charlton Athletic 3-0 Watford 8,169
  04 Tue Lge Cup 2nd Rnd 2nd Leg Tottenham Hotspur 2-3 Watford 17,798
  08 Sat Div 1 Deby County 1-1 Watford 13,413
  15 Sat Div 1 Watford 3-1 Notts County 7,008
  22 Sat Div 1 Watford 2-0 Tranmere Rovers 6,987
  29 Sat Div 1 Bolton Wanderers 3-0 Watford 10,483
November 01 Tue Div 1 Burnley 1-1 Watford 11,739
  05 Sat Div 1 Watford 1-0 West Bromwich Albion 8,419
  12 Sat Div 1 Watford 1-0 Southend United 8,551
  19 Sat Div 1 Sunderland 1-3 Watford 15,063
  26 Sat Div 1 Watford 0-0 Stoke City 9,126
December 03 Sat Div 1 Tranmere Rovers 2-1 Watford 7,301
  10 Sat Div 1 Grimsby Town 0-0 Watford 6,288
  17 Sat Div 1 Watford 0-0 Sheffield United 8,919
  26 Mon Div 1 Watford 2-0 Portsmouth 9,953
  27 Tue Div 1 Millwall 2-1 Watford 12,289
  31 Sat Div 1 Watford 3-2 Port Vale 7,794
January 02 Mon Div 1 Bristol City 0-0 Watford 9,423
  07 Sat FAC 3rd Rnd Scarborough 0-0 Watford 3,544
  14 Sat Div 1 Watford 0-0 Bolton Wanderers 9,113
  17 Tue FAC 3rd Rnd Rpl Watford 2-0 Scarborough 7,047
  28 Sat FAC 4th Rnd Watford 1-0 Swindon Town 11,202
February 01 Wed Div 1 West Bromwich Albion 0-1 Watford 15,754
  04 Sat Div 1 Southend United 0-4 Watford 4,914
  11 Sat Div 1 Watford 2-0 Burnley 9,297
  18 Sat FAC 5th Rnd Watford 0-0 Crystal Palace 13,814
  21 Tue Div 1 Watford 0-1 Sunderland 8,189
March 01 Wed FAC 5th Rnd Rpl Crystal Palace 1-0 Watford 10,321
  04 Sat Div 1 Reading 4-1 Watford 9,705
  07 Tue Div 1 Middlesbrough 2-0 Watford 16,630
  11 Sat Div 1 Watford 2-0 Swindon Town 7,123
  18 Sat Div 1 Wolverhampton Wanderers 1-1 Watford 24,380
  21 Tue Div 1 Watford 3-2 Barnsley 6,883
  26 Sun Div 1 Luton Town 1-1 Watford 7,984
April 01 Sat Div 1 Watford 1-2 Oldham Athletic 8,090
  04 Tue Div 1 Stoke City 1-0 Watford 9,576
  08 Sat Div 1 Port Vale 0-1 Watford 7,276
  14 Fri Div 1 Watford 1-0 Millwall 6,907
  17 Mon Div 1 Portsmouth 2-1 Watford 8,396
  22 Sat Div 1 Watford 1-0 Bristol City 7,190
  29 Sat Div 1 Notts County 1-0 Watford 5,083
May 02 Tue Div 1 Watford 2-0 Charlton Athletic 6,024
  07 Sun Div 1 Watford 2-1 Deby County 8,492

 

© 2007 Hornet History.com