1993-94

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 14 Div 1 Luton Town 2-1 Watford 9,149
  Tue 17 Lge Cup 1st Rnd 1st Leg Brentford 2-2 Watford 4,297
  Sat 21 Div 1 Watford 0-2 Barnsley 5,937
  Tue 24 Lge Cup 1st Rnd 2nd Leg Watford 3-1 Brentford 4,938
  Sat 28 Div 1 Oxford United 2-3 Watford 5,159
  Tue 31 Anglo Italian Cup Preliminary Round Watford 2-1 Luton Town 2,854
September Sat 04 Div 1 Watford 2-2 Charlton Athletic 6,925
  Tue 07 Div 1 Watford 1-0 Wolverhampton Wanderers 7,870
  Sat 11 Div 1 Grimsby Town 2-2 Watford 4,783
  Wed 15 Anglo Italian Cup Preliminary Round Southend United 3-0 Watford 1,881
  Sat 18 Div 1 Watford 3-1 Notts County 6,959
  Tue 21 Lge Cup 2nd Rnd 1st Leg Watford 0-0 Millwall 5,954
  Sat 25 Div 1 Watford 1-1 Sunderland 7,694
October Sat 02 Div 1 Millwall 4-1 Watford 7,707
  Wed 06 Lge Cup 2nd Rnd 2nd Leg Millwall 4-3 Watford 5,381
  Sun 10 Div 1 Watford 2-0 Middlesbrough 7,582
  Sat 16 Div 1 Birmingham City 1-0 Watford 12,823
  Sat 23 Div 1 Watford 4-3 Bolton Wanderers 7,492
  Sat 30 Div 1 West Bromwich Albion 4-1 Watford 15,299
November Wed 03 Div 1 Southend United 2-0 Watford 4,584
  Sat 06 Div 1 Watford 1-3 Stoke City 7,767
  Sat 20 Div 1 Watford 1-1 Bristol City 6,045
  Sun 28 Div 1 Watford 1-3 Crystal Palace 7,485
December Sat 04 Div 1 Stoke City 2-0 Watford 13,465
  Tue 07 Div 1 Portsmouth 2-0 Watford 8,242
  Sat 11 Div 1 Wolverhampton Wanderers 2-0 Watford 17,460
  Sun 19 Div 1 Watford 2-2 Luton Town 7,567
  Mon 27 Div 1 Leicester City 4-4 Watford 21,744
  Tue 28 Div 1 Watford 2-1 Peterborough United 7,155
January Sat 01 Div 1 Tranmere Rovers 2-1 Watford 8,271
  Mon 03 Div 1 Watford 1-2 Nottm Forest 14,539
  Sat 08 FAC 3rd Rnd West Ham 2-1 Watford 19,802
  Sat 15 Div 1 Watford 5-2 Birmingham City 7,636
  Sat 22 Div 1 Middlesbrough 1-1 Watford 8,089
  Sat 29 Div 1 Deby County 1-2 Watford 15,308
February Sat 05 Div 1 Bolton Wanderers 3-1 Watford 10,150
  Sat 12 Div 1 Watford 0-1 West Bromwich Albion 10,087
  Sat 19 Div 1 Watford 3-4 Deby County 8,277
  Sat 26 Div 1 Charlton Athletic 2-1 Watford 7,546
March Sat 05 Div 1 Watford 2-1 Oxford United 7,049
  Sat 12 Div 1 Notts County 1-0 Watford 6,378
  Tue 15 Div 1 Watford 0-3 Grimsby Town 5,109
  Sat 19 Div 1 Sunderland 2-0 Watford 16,479
  Sat 26 Div 1 Watford 2-0 Millwall 9,036
  Wed 30 Div 1 Nottm Forest 2-1 Watford 23,044
April Sat 02 Div 1 Watford 1-1 Leicester City 8,645
  Tue 05 Div 1 Peterborough United 3-4 Watford 7,734
  Sat 09 Div 1 Watford 1-2 Tranmere Rovers 7,347
  Tue 12 Div 1 Barnsley 0-1 Watford 4,380
  Sat 16 Div 1 Watford 3-0 Southend United 7,694
  Sat 23 Div 1 Bristol City 1-1 Watford 8,324
  Sat 30 Div 1 Watford 1-0 Portsmouth 10,141
May Sun 08 Div 1 Crystal Palace 0-2 Watford 28,749

 

© 2007 Hornet History.com