1992-93

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 15 Div 1 Watford 3-1 Millwall 9,745
  Sat 22 Div 1 Grimsby Town 3-2 Watford 4,772
  Tue 25 Div 1 Notts County 1-2 Watford 6,274
  Sat 29 Div 1 Watford 0-0 Deby County 9,809
September Tue 01 Anglo Italian Cup Preliminary Round Bristol City 1-0 Watford 3,588
  Sat 05 Div 1 West Ham 2-1 Watford 11,921
  Sat 12 Div 1 Watford 1-3 Notts County 7,077
  Sat 15 Anglo Italian Cup Preliminary Round Watford 2-2 Reading 5,197
  Sat 19 Div 1 Wolverhampton Wanderers 2-2 Watford 13,497
  Sat 22 Lge Cup 2nd Rnd 1st Leg Watford 2-2 Reading 4,036
  Sat 26 Div 1 Watford 0-3 Leicester City 8,715
  Sat 29 Div 1 Watford 2-1 Sunderland 6,263
October Sat 03 Div 1 Swindon Town 3-1 Watford 7,723
  Sat 07 Lge Cup 2nd Rnd 2nd Leg Reading 0-2 Watford 7,386
  Sat 10 Div 1 Watford 4-2 Bristol Rovers 7,624
  Sat 17 Div 1 Brentford 1-1 Watford 8,490
  Sat 24 Div 1 Watford 3-2 Tranmere Rovers 6,937
  Sat 31 Div 1 Oxford United 1-1 Watford 6,234
November Sat 03 Div 1 Watford 1-2 Peterborough United 7,016
  Sat 07 Div 1 Barnsley 0-1 Watford 6,193
  Sat 10 Lge Cup 3rd Rnd  Watford 2-1 Leeds United 18,035
  Sat 14 Div 1 Watford 0-0 Portsmouth 8,714
  Sat 21 Div 1 Newcastle United 2-0 Watford 28,871
  Sat 29 Div 1 Luton Town 2-0 Watford 8,341
December Sat 05 Div 1 Watford 0-0 Bristol City 6,746
  Sat 09 Lge Cup 4th Rnd  Blackburn Rovers 6-1 Watford 13,187
  Sat 13 Div 1 Watford 1-1 Charlton Athletic 6,541
  Sat 19 Div 1 Birmingham City 2-2 Watford 7,182
  Sat 26 Div 1 Southend United 1-2 Watford 5,769
  Sat 28 Div 1 Watford 2-2 Cambridge United 8,147
January Sat 02 FAC 3rd Rnd Watford 1-4 Wolverhampton Wanderers 12,363
  Sat 09 Div 1 Watford 3-1 Wolverhampton Wanderers 6,845
  Sat 16 Div 1 Leicester City 5-2 Watford 12,854
  Sat 27 Div 1 Sunderland 1-2 Watford 14,703
  Sat 30 Div 1 Watford 2-3 Grimsby Town 6,613
February Sat 06 Div 1 Millwall 5-2 Watford 8,847
  Sat 13 Div 1 Watford 1-2 West Ham 13,115
  Sat 20 Div 1 Deby County 1-2 Watford 15,190
  Sat 27 Div 1 Bristol Rovers 0-3 Watford 5,702
March Sat 06 Div 1 Watford 0-4 Swindon Town 8,791
  Sat 09 Div 1 Portsmouth 1-0 Watford 10,716
  Sat 13 Div 1 Watford 1-2 Barnsley 5,785
  Sat 20 Div 1 Bristol City 2-1 Watford 8,265
  Sat 23 Div 1 Watford 1-0 Newcastle United 11,634
  Sat 27 Div 1 Peterborough United 0-0 Watford 7,631
April Sat 03 Div 1 Watford 0-0 Luton Town 10,656
  Sat 06 Div 1 Charlton Athletic 3-1 Watford 6,462
  Sat 10 Div 1 Watford 0-0 Southend United 7,198
  Sat 13 Div 1 Cambridge United 1-1 Watford 5,106
  Sat 17 Div 1 Watford 1-0 Birmingham City 9,186
  Sat 24 Div 1 Watford 1-0 Brentford 9,045
May Sat 01 Div 1 Tranmere Rovers 2-1 Watford 8,315
  Sat 08 Div 1 Watford 0-1 Oxford United 8,127

 

© 2007 Hornet History.com