1991-92

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 17 Div 2 Watford 0-2 Wolverhampton Wanderers 13,547
  Tue 20 Lge Cup 1st Rnd 1st Leg Watford 2-0 Southend United 6,231
  Sat 24 Div 2 Newcastle United 2-2 Watford 22,440
  Wed 28 Lge Cup 1st Rnd 2nd Leg Southend United 1-1 Watford 3,802
  Sat 31 Div 2 Watford 1-3 Cambridge United 8,902
September Tue 03 Div 2 Barnsley 0-3 Watford 6,500
  Sat 07 Div 2 Watford 1-2 Middlesbrough 8,715
  Sat 14 Div 2 Brighton & Hove Albion 0-1 Watford 8,741
  Tue 17 Div 2 Blackburn Rovers 1-0 Watford 9,542
  Sat 21 Div 2 Watford 2-0 Charlton Athletic 8,459
  Tue 24 Lge Cup 2nd Rnd 1st Leg Everton 1-0 Watford 8,284
  Sat 28 Div 2 Swindon Town 3-1 Watford 8,863
October Wed 01 FMC 1st Rnd Watford 0-1 Southend United 1,700
  Sat 05 Div 2 Watford 2-0 Grimsby Town 6,970
  Tue 08 Lge Cup 2nd Rnd 2nd Leg Watford 1-2 Everton 11,561
  Sat 12 Div 2 Bristol City 1-0 Watford 7,882
  Sat 19 Div 2 Watford 1-2 Southend United 6,862
  Sat 26 Div 2 Plymouth Argyle 0-1 Watford 4,090
  Tue 29 Div 2 Watford 0-2 Millwall 7,366
November Sat 02 Div 2 Sunderland 3-1 Watford 12,790
  Wed 06 Div 2 Watford 2-0 Oxford United 4,785
  Sat 09 Div 2 Watford 0-1 Leicester City 9,271
  Sat 16 Div 2 Bristol Rovers 1-1 Watford 5,064
  Sat 23 Div 2 Watford 2-1 Portsmouth 8,135
  Sat 30 Div 2 Port Vale 2-1 Watford 5,777
December Sat 07 Div 2 Watford 1-1 Deby County 8,302
  Sun 22 Div 2 Watford 1-1 Barnsley 7,522
  Thu 26 Div 2 Millwall 0-4 Watford 9,237
  Sun 29 Div 2 Cambridge United 0-1 Watford 8,439
January Wed 01 Div 2 Watford 0-0 Tranmere Rovers 9,892
  Sat 04 FAC 3rd Round Swindon Town 3-2 Watford 9,817
  Sat 11 Div 2 Watford 2-2 Newcastle United 9,811
  Sat 18 Div 2 Wolverhampton Wanderers 3-0 Watford 14,175
  Fri 24 Div 2 Tranmere Rovers 1-1 Watford 6,187
February Sat 01 Div 2 Southend United 1-0 Watford 7,581
  Sat 08 Div 2 Watford 1-0 Plymouth Argyle 7,260
  Sat 22 Div 2 Watford 0-0 Port Vale 6,602
  Sat 29 Div 2 Deby County 3-1 Watford 14,052
March Sat 07 Div 2 Watford 0-1 Ipswich Town 9,199
  Wed 11 Div 2 Oxford United 0-0 Watford 5,808
  Sat 14 Div 2 Watford 1-0 Sunderland 8,091
  Tue 17 Div 2 Ipswich Town 1-2 Watford 12,484
  Sat 21 Div 2 Leicester City 1-2 Watford 14,519
  Sat 28 Div 2 Watford 1-0 Bristol Rovers 7,496
  Tue 31 Div 2 Watford 0-1 Brighton & Hove Albion 7,589
April Sat 04 Div 2 Middlesbrough 1-2 Watford 13,669
  Sat 11 Div 2 Watford 2-1 Blackburn Rovers 10,522
  Sat 18 Div 2 Charlton Athletic 1-1 Watford 7,477
  M 20 Div 2 Watford 0-0 Swindon Town 9,911
  Wed 22 Div 2 Portsmouth 0-0 Watford 14,417
  Sat 25 Div 2 Grimsby Town 0-1 Watford 6,483
May Sat 02 Div 2 Watford 5-2 Bristol City 10,582

 

© 2007 Hornet History.com