1990-91

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 25 Div 2 Watford 1-2 Millwall 11,541
  Tue 28 Div 2 Plymouth Argyle 1-1 Watford 7,734
September Sat 01 Div 2 West Ham 1-0 Watford 19,872
  Sat 08 Div 2 Watford 0-1 Brighton 7,487
  Sat 15 Div 2 Sheffield Wednesday 2-0 Watford 22,061
  Sat 22 Div 2 Watford 1-3 Notts County 7,973
  Wed 26 Lge Cup 2nd Rnd 1st Leg Norwich City 2-0 Watford 7,720
  Sat 29 Div 2 Ipswich Town 1-1 Watford 11,351
October Tue 02 Div 2 Watford 0-1 Hull City 6,448
  Sat 06 Div 2 Watford 0-3 Middlesbrough 8,057
  Tue 09 Lge Cup 2nd Rnd 2nd Leg Watford 0-3 Norwich City 6,148
  Sat 13 Div 2 Blackburn Rovers 0-2 Watford 7,060
  Sat 20 Div 2 Charlton 1-2 Watford 5,892
  Tue 23 Div 2 Watford 0-1 Portsmouth 8,247
  Sat 27 Div 2 Watford 1-1 Oxford United 7,521
November Sat 03 Div 2 Bristol City 3-2 Watford 11,576
  Sat 10 Div 2 Oldham 4-1 Watford 12,410
  Sat 17 Div 2 Watford 1-1 Bristol Rovers 8,285
  Tue 20 FMC 1st Rnd Watford 1-2 Bristol Rovers 3,076
  Sat 24 Div 2 Newcastle United 1-0 Watford 13,774
December Sat 01 Div 2 Watford 0-0 Barnsley 7,839
  Wed 05 Div 2 West Bromwich Albion 1-1 Watford 7,657
  Sat 08 Div 2 Watford 2-0 Plymouth Argyle 6,361
  Sat 15 Div 2 Millwall 0-2 Watford 8,910
  Satun 23 Div 2 Leicester City 0-0 Watford 16,290
  Wed 26 Div 2 Watford 2-1 Port Vale 8,084
  Sat 29 Div 2 Watford 2-2 Swindon Town 11,233
January Tue 01 Div 2 Wolverhampton Wanderers 0-0 Watford 18,159
  Sat 05 FAC 3rd Round Shrewsbury Town 4-1 Watford 5,327
  Sat 12 Div 2 Watford 0-1 West Ham 17,172
  Sat 19 Div 2 Brighton 3-0 Watford 8,339
February Sat 02 Div 2 Watford 2-2 Sheffield Wednesday 10,338
  Sat 16 Div 2 Bristol Rovers 3-1 Watford 5,736
  Sat 23 Div 2 Watford 1-1 Oldham 8,230
March Sat 02 Div 2 Barnsley 2-1 Watford 6,755
  Sat 09 Div 2 Watford 1-2 Newcastle United 10,018
  Tue 12 Div 2 Hull City 1-1 Watford 5,815
  Sat 16 Div 2 Watford 1-1 Ipswich Town 7,732
  Tue 19 Div 2 Watford 0-3 Blackburn Rovers 6,913
  Sat 23 Div 2 Middlesbrough 1-2 Watford 14,583
  Sat 30 Div 2 Port Vale 0-0 Watford 6,661
April Mon 01 Div 2 Watford 1-0 Leicester City 10,078
  Sat 06 Div 2 Swindon Town 1-2 Watford 9,699
  Sat 13 Div 2 Watford 3-1 Wolverhampton Wanderers 12,014
  Tue 16 Div 2 Notts County 1-0 Watford 6,168
  Sat 20 Div 2 Watford 2-1 Charlton 10,178
  Tue 23 Div 2 Watford 1-1 West Bromwich Albion 15,054
  Sat 27 Div 2 Portsmouth 0-1 Watford 10,074
May Sat 04 Div 2 Oxford United 0-1 Watford 8,437
  Sat 11 Div 2 Watford 2-3 Bristol City 13,029

 

© 2007 Hornet History.com