1989-90

Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August 19th Sat Div 2 Watford 1-0 Portsmouth 10,164
  22nd Tue Div 2 Oldham Athletic 1-1 Watford 6,230
  26th Sat Div 2 Oxford United 1-1 Watford 5,664
September 2nd Sat Div 2 Watford 3-1 Leicester City 10,252
  9th Sat Div 2 Sunderland 4-0 Watford 15,042
  16th Sat Div 2 Watford 1-0 Port Vale 8,445
  19th Tue Lge Cup 2nd Rnd 1st Leg Bolton Wanderers 2-1 Watford 6,856
  23rd Sat Div 2 West Ham 1-0 Watford 20,728
  27th Wed Div 2 Newcastle United 2-1 Watford 17,040
  30th Sat Div 2 Watford 1-0 Middlesbrough 10,102
October 3rd Tue Lge Cup 2nd Rnd 2nd Leg Watford 1-1 Bolton Wanderers 8,452
  7th Sat Div 2 Watford 0-2 West Bromwich Albion 10,444
  14th Sat Div 2 Brighton & Hove Albion 1-0 Watford 9,260
  17th Tue Div 2 Watford 2-2 Bournemouth 9,013
  21st Sat Div 2 Blackburn Rovers 2-2 Watford 7,950
  28th Sat Div 2 Watford 1-3 Sheffield United 11,623
  31st Tue Div 2 Ipswich Town 1-0 Watford 12,587
November 4th Sat Div 2 Hull City 0-0 Watford 4,718
  11th Sat Div 2 Watford 1-2 Plymouth Argyle 9,401
  18th Sat Div 2 Leeds United 2-1 Watford 26,921
  21st Tue Full Members Cup 2nd Round Ipswich Town 4-1 Watford 5,078
  25th Sat Div 2 Watford 3-1 Wolverhampton Wanderers 12,736
December 2nd Sat Div 2 Portsmouth 1-2 Watford 7,933
  9th Sat Div 2 Watford 3-0 Oldham Athletic 9,399
  16th Sat Div 2 Watford 7-2 Bradford City 8,554
  26th Tue Div 2 Barnsley 0-1 Watford 7,357
  30th Sat Div 2 Stoke City 2-2 Watford 13,228
January 1st Mon Div 2 Watford 0-2 Swindon Town 13,708
  6th Sat FAC 3rd Round Watford 2-0 Wigan Athletic 10,069
  13th Sat Div 2 Watford 0-1 Oxford United 10,040
  20th Sat Div 2 Leicester City 1-1 Watford 11,466
  27th Sat FAC 4th Round Sheffield United 1-1 Watford 19,435
  30th Tue FAC 4th Round Rpl Watford 1-2 Sheffield United 13,922
February 10th Sat Div 2 Port Vale 1-0 Watford 7,063
  17th Sat Div 2 Watford 1-1 Sunderland 9,093
  24th Sat Div 2 Wolverhampton Wanderers 1-1 Watford 16,187
March 3rd Sat Div 2 Watford 1-0 Leeds United 13,468
  7th Wed Div 2 Middlesbrough 1-2 Watford 14,008
  10th Sat Div 2 Watford 0-0 Newcastle United 12,069
  13th Tue Div 2 Watford 0-1 West Ham 15,682
  17th Sat Div 2 West Bromwich Albion 2-0 Watford 9,915
  20th Tue Div 2 Watford 4-2 Brighton & Hove Albion 8,487
  24th Sat Div 2 Bournemouth 0-0 Watford 6,737
  31st Sat Div 2 Watford 3-1 Blackburn Rovers 9,096
April 7th Sat Div 2 Watford 3-3 Ipswich Town 11,158
  10th Tue Div 2 Sheffield United 4-1 Watford 14,653
  14th Sat Div 2 Swindon Town 2-0 Watford 8,520
  17th Tue Div 2 Watford 2-2 Barnsley 7,289
  21st Sat Div 2 Bradford City 2-1 Watford 5,964
  24th Tue Div 2 Watford 1-1 Stoke City 8,073
  28th Sat Div 2 Plymouth Argyle 0-0 Watford 8,564
May 5th Sat Div 2 Watford 3-1 Hull City 9,827

 

© 2007 Hornet History.com