1971-72

Home
1971-72 Main Page
1971-72 Table
1971-72 Fixtures
1971-72 Squad
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
1 August Sat 14 Div 2 Fulham 3-0 Watford 13,560
2   Wed 18 Lge Cup 1st Rnd Watford 2-0 Northampton 7,663
3   Sat 21 Div 2 Watford 1-1 Sunderland 11,283
4   Sat 28 Div 2 Charlton 2-0 Watford 11,966
5 September Wed 1 Div 2 Watford 0-0 Swindon 10,580
6   Sat 4 Div 2 Watford 2-2 Cardiff 10,233
7   Tue 7 Lge Cup 2nd Rnd Stockport 0-1 Watford 4,001
8   Sat 11 Div 2 Carlisle 2-0 Watford 9,745
9   Sat 18 Div 2 Watford 1-0 Blackpool 10,594
10   Sat 25 Div 2 QPR 3-0 Watford 15,698
11   Tue 28 Div 2 Birmingham 4-1 Watford 28,095
12 October Sat 2 Div 2 Watford 1-0 Portsmouth 11,633
13   Wed 6 Lge Cup 3rd Rnd Watford 1-1 Preston 8,853
14   Sat 9 Div 2 Bristol C 2-1 Watford 18,100
15   Mon 11 Lge Cup 3rd Rnd R Preston 2-1 Watford 12,436
16   Sat 16 Div 2 Watford 1-2 Fulham 9,303
17   Wed 20 Div 2 Watford 1-2 Hull City 7,983
18   Sat 23 Div 2 Middlesbro 2-1 Watford 19,947
19   Sat 30 Div 2 Watford 1-1 Sheff Wed 11,314
20 November Sat 6 Div 2 Millwall 3-2 Watford 13,812
21   Sat 13 Div 2 Watford 2-1 Luton 14,000
22   Sat 20 Div 2 Watford 2-1 Burnley 11,538
23   Sat 27 Div 2 Preston 2-0 Watford 11,318
24 December Sat 4 Div 2 Watford 0-1 Leyton Orient 9,518
25   Sat 11 Div 2 Norwich 1-1 Watford 20,227
26   Sat 18 Div 2 Cardiff 2-0 Watford 11,092
27   Mon 27 Div 2 Watford 0-1 Oxford 14,270
28 January Sat 1 Div 2 Blackpool 5-0 Watford 10,745
29   Sat 8 Div 2 Watford 0-3 Charlton 9,218
30   Sat 15 FAC 3rd Rnd Watford 1-4 Notts Co 13,448
31   Sat 22 Div 2 Watford 0-1 Birmingham 10,884
32   Sat 29 Div 2 Hull City 4-0 Watford 10,546
33 February Sat 12 Div 2 Watford 0-1 Middlesbro 8,109
34   Sat 19 Div 2 Sheff Wed 2-1 Watford 13,842
35   Sat 26 Div 2 Watford 0-1 Millwall 14,575
36 March Sat 4 Div 2 Luton 0-0 Watford 10,816
37   Sat 11 Div 2 Watford 0-2 Bristol C 5,384
38   Sat 25 Div 2 Watford 1-2 Carlisle 6,004
39   Fri 31 Div 2 Watford 0-2 QPR 14,719
40 April Sat 1 Div 2 Oxford 0-0 Watford 6,604
41   Mon 3 Div 2 Portsmouth 2-2 Watford 7,909
42   Sat 8 Div 2 Burnley 3-0 Watford 8,695
43   Sat 15 Div 2 Watford 1-0 Preston 5,507
44   Mon 17 Div 2 Sunderland 5-0 Watford 8,981
45   Sat 22 Div 2 Leyton Orient 1-0 Watford 7,244
46   Tue 25 Div 2 Swindon 2-0 Watford 9,009
47   Sat 29 Div 2 Watford 1-1 Norwich 22,421

 

© 2007 Hornet History.com