1970-71

Home
1970-71 Main Page
1970-71 Table
1970-71 Fixtures
1970-71 Squad
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
1 August Sat 15 Div 2 Watford 2-1 Blackburn 15,589
2   Wed 19 Lge Cup 1st Rnd Watford 2-0 Peterborough 9,757
3   Sat 22 Div 2 Sunderland 3-3 Watford 16,228
4   Sat 29 Div 2 Watford 1-2 Hull City 17,034
5 September Tue 1 Div 2 Swindon 1-1 Watford 16,176
6   Sat 5 Div 2 QPR 1-1 Watford 18,656
7   Tue 8 Lge Cup 2nd Rnd Swindon 4-2 Watford 13,271
8   Sat 12 Div 2 Watford 0-0 Carlisle 10,462
9   Sat 19 Div 2 Oxford 2-1 Watford 13,270
10   Sat 26 Div 2 Watford 0-0 Sheff Utd 15,891
11   Wed 30 Div 2 Watford 2-0 Norwich 14,163
12 October Sat 3 Div 2 Portsmouth 5-0 Watford 15,712
13   Sat 10 Div 2 Watford 0-1 Cardiff 16,244
14   Sat 17 Div 2 Blackburn 2-3 Watford 7,331
15   Mon 19 Div 2 Millwall 3-0 Watford 11,988
16   Sat 24 Div 2 Watford 2-1 Birmingham 14,707
17   Sat 31 Div 2 Middlesbro 2-2 Watford 16,018
18 November Sat 7 Div 2 Watford 0-1 Leicester 17,107
19   Sat 14 Div 2 Bristol C 3-0 Watford 11,100
20   Sat 21 Div 2 Leyton Orient 1-1 Watford 8,797
21   Sat 28 Div 2 Watford 1-1 Bolton 12,020
22 December Sat 5 Div 2 Sheff Wed 2-1 Watford 12,139
23   Sat 12 Div 2 Watford 0-1 Luton 24,381
24   Sat 19 Div 2 Watford 1-1 Sunderland 12,739
25 January Wed 6 FAC 3rd Rnd Watford 5-0 Reading 13,206
26   Sat 9 Div 2 Norwich 2-1 Watford 12,711
27   Sat 16 Div 2 Watford 0-4 Millwall 14,072
28   Sat 23 FAC 4th Rnd Oxford 1-1 Watford 17,843
29   Wed 27 FAC 4th Rnd R Watford 1-2 Oxford 19,200
30   Sat 30 Div 2 Bolton 0-1 Watford 9,940
31 February Sat 6 Div 2 Watford 3-0 Sheff Wed 12,841
32   Sat 13 Div 2 Luton 1-0 Watford 20,137
33   Sat 20 Div 2 Watford 0-0 Leyton Orient 14,336
34   Fri 26 Div 2 Watford 1-0 Middlesbro 14,112
35 March Tue 2 Div 2 Charlton 1-2 Watford 10,415
36   Sat 6 Div 2 Birmingham 2-0 Watford 27,605
37   Sat 13 Div 2 Watford 0-3 Bristol C 12,288
38   Sat 20 Div 2 Leicester 1-1 Watford 24,817
39   Sat 27 Div 2 Watford 1-2 QPR 16,625
40 April Sat 3 Div 2 Hull City 1-0 Watford 17,199
41   Fri 9 Div 2 Watford 0-0 Portsmouth 12,826
42   Sat 10 Div 2 Watford 1-1 Charlton 12,867
43   Tue 13 Div 2 Carlisle 2-1 Watford 9,484
44   Sat 17 Div 2 Cardiff 0-1 Watford 26,536
45   Sat 24 Div 2 Watford 2-1 Oxford 10,211
46   Wed 28 Div 2 Watford 1-2 Swindon 10,793
47 May Sat 1 Div 2 Sheff Utd 3-0 Watford 38,857

 

© 2007 Hornet History.com