1969-70

Home
1969-70 Main Page
1969-70 Table
1969-70 Fixtures
1969-70 Squad
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 9 Div 2 Bristol C 1-0 Watford 19,346
  Wed 13 Lge Cup 1st Rnd Watford 2-1 Lincoln 10,086
  Sat 16 Div 2 Watford 0-0 Bolton 15,975
  Wed 20 Div 2 Watford 0-1 QPR 27,968
  Sat 23 Div 2 Charlton 0-0 Watford 15,971
  Mon 25 Div 2 Preston 3-0 Watford 10,041
  Sat 30 Div 2 Watford 1-2 Sheff Utd 16,221
September Wed 3 Lge Cup 2nd Rnd Watford 1-2 Liverpool 21,149
  Sat 6 Div 2 Oxford 2-1 Watford 12,620
  Sat 13 Div 2 Watford 3-0 Aston Villa 19,341
  Wed 17 Div 2 Watford 1-1 Huddersfield 17,548
  Sat 20 Div 2 Blackpool 0-3 Watford 14,859
  Sat 27 Div 2 Watford 0-2 Blackburn 18,478
October Sat 4 Div 2 Leicester 3-1 Watford 25,422
  Wed 8 Div 2 Bolton 2-3 Watford 7,140
  Sat 11 Div 2 Watford 1-2 Carlisle 16,125
  Sat 18 Div 2 Watford 4-0 Portsmouth 15,657
  Sat 25 Div 2 Middlesbro 3-1 Watford 15,344
November Sat 1 Div 2 Watford 2-3 Birmingham 17,436
  Sat 8 Div 2 Millwall 1-0 Watford 12,776
  Tue 11 Div 2 QPR 2-1 Watford 19,719
  Sat 15 Div 2 Watford 0-0 Swindon 15,432
  Sat 22 Div 2 Hull City 1-1 Watford 9,146
December Sat 6 Div 2 Cardiff 3-1 Watford 15,058
  Sat 13 Div 2 Aston Villa 0-2 Watford 20,161
  Sat 20 Div 2 Watford 2-0 Oxford 10,091
  Fri 26 Div 2 Watford 1-1 Charlton 19,947
  Sat 27 Div 2 Sheff Utd 1-1 Watford 21,992
January Sat 3 FAC 3rd Round Bolton 1-2 Watford 22,447
  Sat 10 Div 2 Watford 0-1 Blackpool 12,069
  Sat 17 Div 2 Blackburn 1-0 Watford 8,441
  Sat 24 FAC 4th Round Watford 1-0 Stoke 23,354
  Sat 31 Div 2 Watford 2-1 Leicester 19,898
February Sat 7 FAC 5th Round Watford 2-1 Gillingham 25,868
  Tue 10 Div 2 Carlisle 5-0 Watford 7,660
  Sat 14 Div 2 Watford 2-0 Bristol C 12,744
  Sat 21 FAC 6th Round Watford 1-0 Liverpool 34,047
  Tue 24 Div 2 Watford 1-1 Millwall 20,612
  Sat 28 Div 2 Birmingham 0-0 Watford 22,796
March Fri 6 Div 2 Watford 1-1 Hull City 15,470
  Sat 14 FAC Semi Final Chelsea 5-1 Watford 55,209
  Sat 21 Div 2 Watford 2-1 Cardiff 17,152
  Fri 27 Div 2 Watford 2-3 Middlesbro 22,486
  Sat 28 Div 2 Swindon 1-0 Watford 22,597
April Wed 1 Div 2 Portsmouth 3-1 Watford 10,900
  Sat 4 Div 2 Watford 0-0 Preston 15,236
  Tue 7 Div 2 Watford 1-1 Norwich 15,789
  Fri 10 FAC 3rd Place Play Off Man Utd 2-0 Watford 15,105
  Tue 14 Div 2 Huddersfield 3-1 Watford 27,916
  Sat 18 Div 2 Norwich 1-1 Watford 16,202

 

© 2007 Hornet History.com