1966-67

Home
Home
1966-67 Main Page
1966-67 Table
1966-67 Fixtures
1966-67 Squad
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
1 August Sat 20 Div 3 Darlington 1-0 Watford 9,342
2   Tue 23 Lge Cup 1st Rnd Watford 1-1 Reading 5,144
3   Sat 27 Div 3 Watford 1-0 QPR 9,860
4   Mon 29 Lge Cup 1st Rnd R Reading 1-0 Watford 5,600
5 September Sat 3 Div 3 Colchester 2-1 Watford 4,232
6   Tue 6 Div 3 Watford 1-0 Shrewsbury 5,474
7   Sat 10 Div 3 Swindon 1-2 Watford 9,999
8   Sat 17 Div 3 Watford 1-0 Reading 6,615
9   Fri 23 Div 3 Doncaster 0-0 Watford 13,040
10   Mon 26 Div 3 Shrewsbury 1-1 Watford 4,774
11 October Sat 1 Div 3 Watford 0-1 Mansfield 5,219
12   Sat 8 Div 3 Watford 2-0 Middlesbro 6,677
13   Sat 15 Div 3 Swansea 2-2 Watford 5,843
14   Mon 17 Div 3 Peterborough 2-2 Watford 7,402
15   Sat 22 Div 3 Watford 3-0 Bournemouth 7,718
16   Sat 29 Div 3 Leyton Orient 1-1 Watford 5,741
17 November Sat 5 Div 3 Watford 1-1 Gillingham 5,874
18   Sat 12 Div 3 Workington 1-2 Watford 1,947
19   Tue 15 Div 3 Watford 3-1 Peterborough 6,080
20   Sat 19 Div 3 Watford 0-1 Scunthorpe 7,084
21   Sat 26 FAC 1st Rnd Watford 1-0 Southend 8,797
22 December Sat 3 Div 3 Watford 2-0 Oxford 6,414
23   Sat 10 Div 3 Bristol R 0-3 Watford 8,227
24   Wed 14 Div 3 Torquay 1-0 Watford 4,277
25   Sat 17 Div 3 Watford 2-0 Darlington 6,640
26   Mon 26 Div 3 Watford 2-1 Torquay 6,225
27   Sat 31 Div 3 QPR 4-1 Watford 17,703
28 January Sat 7 FAC 2nd Rnd Enfield 2-4 Watford 7,623
29   Sat 14 Div 3 Watford 2-0 Swindon 17,056
30   Sat 21 Div 3 Reading 1-1 Watford 8,827
31   Sat 28 FAC 3rd Rnd Watford 0-0 Liverpool 33,553
32 February Wed 1 FAC 3rd Rnd R Liverpool 3-1 Watford 54,451
33   Sat 4 Div 3 Watford 4-1 Doncaster 11,747
34   Sat 11 Div 3 Mansfield 2-1 Watford 11,291
35   Sat 18 Div 3 Watford 2-1 Walsall 11,344
36   Sat 25 Div 3 Middlesbro 3-0 Watford 22,059
37 March Fri 3 Div 3 Watford 1-1 Swansea 10,109
38   Sat 11 Div 3 Walsall 0-1 Watford 7,772
39   Sat 18 Div 3 Bournemouth 0-0 Watford 5,243
40   Fri 24 Div 3 Watford 1-1 Brighton 15,614
41   Sat 25 Div 3 Watford 1-3 Leyton Orient 10,280
42   Mon 27 Div 3 Brighton 1-0 Watford 13,640
43 April Sat 1 Div 3 Gillingham 4-1 Watford 6,016
44   Sat 8 Div 3 Watford 2-1 Workington 5,190
45   Wed 12 Div 3 Grimsby 0-2 Watford 4,417
46   Fri 14 Div 3 Scunthorpe 1-0 Watford 4,927
47   Sat 22 Div 3 Watford 2-2 Oldham 8,132
48   Tue 25 Div 3 Watford 3-1 Grimsby 8,902
49   Sat 29 Div 3 Oxford 0-0 Watford 10,126
50 May Sat 6 Div 3 Watford 3-1 Bristol R 17,530
51   Tue 9 Div 3 Watford 0-0 Colchester 20,072
52   Sat 13 Div 3 Oldham 1-1 Watford 5,803

 

© 2007 Hornet History.com