1961-62

Home
1961-62 Main Page
1961-62 Table
1961-62 Fixtures
1961-62 Squad
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 19 Div 3 Watford 0-0 Northampton 16,489
  Tue 22 Div 3 Watford 2-3 Peterborough 20,889
  Sat 26 Div 3 Watford 3-3 Lincoln 12,790
  Mon 28 Div 3 Peterborough 4-3 Watford 18,078
September Sat 2 Div 3 Torquay 3-4 Watford 6,246
  Tue 5 Div 3 Watford 1-1 Shrewsbury 15,562
  Sat 9 Div 3 Watford 2-0 Swindon 10,339
  Mon 11 Lge Cup 1st Rnd Watford 3-0 Halifax 6,298
  Sat 16 Div 3 Halifax 2-0 Watford 5,666
  Thu 21 Div 3 Hull City 1-0 Watford 14,376
  Sat 23 Div 3 Watford 3-2 QPR 15,555
  Tue 26 Div 3 Watford 1-1 Hull City 12,406
  Sat 30 Div 3 Barnsley 3-0 Watford 5,602
October Tue 3 Div 3 Watford 3-2 C Palace 14,228
  Sat 7 Div 3 Port Vale 1-3 Watford 10,120
  Wed 11 Div 3 C Palace 1-1 Watford 23,390
  Sat 14 Div 3 Watford 1-1 Bristol C 11,860
  Mon 16 Lge Cup 2nd Rnd Watford 3-1 Reading 6,420
  Wed 18 Div 3 Shrewsbury 5-1 Watford 5,711
  Sat 21 Div 3 Southend 0-1 Watford 9,399
  Sat 28 Div 3 Watford 3-1 Notts Co 10,086
November Sat 4 FAC 1st Rnd Southend 0-2 Watford 12,375
  Sat 11 Div 3 Watford 2-1 Brentford 8,356
  Wed 15 Lge Cup 3rd Rnd York 1-1 Watford 8,508
  Fri 17 Div 3 Reading 3-2 Watford 11,578
  Tue 21 Lge Cup 3rd Rnd R Watford 2-2 York 7,095
  Sat 25 FAC 2nd Rnd Romford 1-3 Watford 12,110
December Sat 2 Div 3 Bradford PA 1-1 Watford 8,948
  Mon 4 Lge C 3rd Rnd 2nd R York 3-2 Watford 7,019
  Sat 9 Div 3 Watford 2-1 Grimsby 8,917
  Sat 16 Div 3 Northampton 2-0 Watford 12,590
  Sat 23 Div 3 Lincoln 0-0 Watford 4,286
  Tue 26 Div 3 Watford 0-0 Bournemouth 9,441
  Sat 30 Div 3 Bournemouth 4-1 Watford 8,383
January Sat 6 FAC 3rd Rnd Preston 3-2 Watford 16,518
  Sat 13 Div 3 Watford 4-1 Torquay 7,832
  Sat 20 Div 3 Swindon 3-1 Watford 7,688
  Sat 27 Div 3 Watford 3-1 Newport County 8,183
February Sat 3 Div 3 Watford 0-0 Halifax 7,237
  Sat 10 Div 3 QPR 1-2 Watford 11,142
  Sat 17 Div 3 Watford 3-1 Barnsley 7,826
  Sat 24 Div 3 Watford 2-0 Port Vale 7,778
March Sat 3 Div 3 Bristol C 2-1 Watford 11,712
  Fri 9 Div 3 Watford 1-3 Southend 8,245
  Mon 12 Div 3 Coventry 1-0 Watford 7,233
  Sat 17 Div 3 Notts Co 1-0 Watford 6,987
  Fri 23 Div 3 Watford 0-1 Coventry 5,611
  Fri 30 Div 3 Brentford 3-1 Watford 6,450
April Fri 6 Div 3 Watford 1-1 Reading 4,961
  Sat 14 Div 3 Newport County 0-0 Watford 2,346
  Fri 20 Div 3 Watford 0-0 Portsmouth 12,689
  Sat 21 Div 3 Watford 0-2 Bradford PA 6,360
  Mon 23 Div 3 Portsmouth 2-1 Watford 18,169
  Sat 28 Div 3 Grimsby 5-3 Watford 14,299

 

© 2007 Hornet History.com