1960-61

Home
1960-61 Main Page
1960-61 Table
1960-61 Fixtures
1960-61 Squad
 
 
 
 
 
 
 
 
 

 

DATE     COMPETITION HOME RESULT AWAY ATTENDANCE
August Sat 20 Div 3 Watford 2-2 Notts Co 16,218
  Tue 23 Div 3 Brentford 2-1 Watford 16,673
  Sat 27 Div 3 Tranmere 0-2 Watford 7,649
  Tue 30 Div 3 Watford 6-1 Brentford 17,883
September Sat 3 Div 3 Watford 4-3 Halifax 13,853
  Mon 5 Div 3 Port Vale 3-0 Watford 15,175
  Sat 10 Div 3 Shrewsbury 2-2 Watford 6,437
  Tue 13 Div 3 Watford 0-0 Port Vale 16,719
  Sat 17 Div 3 Watford 2-0 WalSatl 14,586
  Tue 20 Div 3 Watford 1-0 Swindon 14,480
  Sat 24 Div 3 Bury 0-2 Watford 9,462
  Wed 28 Div 3 Swindon 1-2 Watford 15,811
October Sat 1 Div 3 Watford 3-1 Chesterfield 15,085
  Mon 3 Div 3 Southend 6-1 Watford 11,476
  Sat 8 Div 3 Bradford 2-2 Watford 4,572
  Tue 11 Lge Cup 1st Rnd Watford 2-5 Derby 10,936
  Sat 15 Div 3 Watford 1-2 Barnsley 14,045
  Sat 29 Div 3 Watford 2-2 Colchester 13,024
November Sat 5 FAC 1st Rnd Watford 2-2 Brentford 18,716
  Tue 8 FAC 1st Rnd R Brentford 0-2 Watford 21,000
  Sat 12 Div 3 Watford 2-2 Hull City 13,746
  Sat 19 Div 3 Reading 1-1 Watford 11,554
  Sat 26 FAC 2nd Rnd C Palace 0-0 Watford 33,699
  Tue 29 FAC 2nd Rnd R Watford 1-0 C Palace 28,483
December Sat 10 Div 3 Watford 0-3 QPR 15,546
  Sat 17 Div 3 Notts Co 3-1 Watford 10,262
  Fri 23 Div 3 Torquay 2-2 Watford 6,419
  Tue 27 Div 3 Watford 3-0 Torquay 16,275
  Sat 31 Div 3 Watford 2-2 Tranmere 12,613
January Sat 7 FAC 3rd Rnd Rotherham 1-0 Watford 14,854
  Sat 14 Div 3 Halifax 0-0 Watford 5,293
  Sat 21 Div 3 Watford 3-1 Shrewsbury 10,027
  Sat 28 Div 3 Grimsby 1-3 Watford 6,469
February Sat 4 Div 3 WalSatl 5-2 Watford 10,465
  Sat 11 Div 3 Watford 1-1 Bury 12,996
  Sat 18 Div 3 Chesterfield 2-0 Watford 4,433
  Sat 25 Div 3 Watford 0-1 Bristol C 7,680
March Mon 6 Div 3 Newport County 5-1 Watford 5,208
  Sat 11 Div 3 Watford 4-1 Newport County 9,157
  Tue 14 Div 3 Bristol C 4-1 Watford 11,892
  Sat 18 Div 3 Colchester 1-4 Watford 4,648
  Wed 22 Div 3 Barnsley 0-1 Watford 3,627
  Sat 25 Div 3 Watford 2-0 Grimsby 10,384
  Fri 31 Div 3 Bournemouth 0-1 Watford 11,424
April Sat 1 Div 3 Hull City 3-2 Watford 7,267
  Mon 3 Div 3 Watford 0-1 Bournemouth 8,311
  Sat 8 Div 3 Watford 2-0 Reading 10,247
  Tue 11 Div 3 Watford 7-2 Coventry 10,501
  Fri 14 Div 3 Coventry 0-1 Watford 10,437
  Sat 22 Div 3 Watford 2-2 Bradford 9,371
  Tue 25 Div 3 Watford 3-0 Southend 7,089
  Sat 29 Div 3 QPR 2-1 Watford 10,181

 

© 2007 Hornet History.com